<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Android - Apps, News, Rooting, Rumours, Updates for Android in Canada &#187; android</title>
	<atom:link href="http://www.canadianandroid.com/b/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadianandroid.com/b</link>
	<description>Android from Canada ... eh!</description>
	<lastBuildDate>Sat, 05 Feb 2011 21:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Google IO 2011 &#8211; Registration opens soon!</title>
		<link>http://www.canadianandroid.com/b/2011/02/05/google-io-2011-registration-opens-soon/</link>
		<comments>http://www.canadianandroid.com/b/2011/02/05/google-io-2011-registration-opens-soon/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 01:12:34 +0000</pubDate>
		<dc:creator>Canadian Android</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[google io]]></category>

		<guid isPermaLink="false">http://www.canadianandroid.com/b/?p=321</guid>
		<description><![CDATA[Its that time of year again&#8230; we get a look at what the big G has planned for Android for the next year (as well as all sorts of cool workshops and whatnot that they offer). The Google IO 2011 developer conference is in San Francisco on May 10th and 11th. Registration opens on February 7th. Check <a href="http://www.canadianandroid.com/b/2011/02/05/google-io-2011-registration-opens-soon/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadianandroid.com/b/wp-content/uploads/2011/02/google-io-2010-moscone-center-san-francisco-e1273185858342.png"><img class="alignleft size-medium wp-image-322" title="google-io-2010-moscone-center-san-francisco-e1273185858342" src="http://www.canadianandroid.com/b/wp-content/uploads/2011/02/google-io-2010-moscone-center-san-francisco-e1273185858342-300x163.png" alt="" width="300" height="163" /></a>Its that time of year again&#8230; we get a look at what the big G has planned for Android for the next year (as well as all sorts of cool workshops and whatnot that they offer). The Google IO 2011 developer conference is in San Francisco on May 10th and 11th. Registration opens on February 7th. <a href="http://www.google.com/events/io/2011/" target="_blank">Check out the IO site</a> for more information, along with a neat countdown timer <img src='http://www.canadianandroid.com/b/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianandroid.com/b/2011/02/05/google-io-2011-registration-opens-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five aigo Android tablets debuted</title>
		<link>http://www.canadianandroid.com/b/2010/06/09/five-aigo-android-tablets-debuted/</link>
		<comments>http://www.canadianandroid.com/b/2010/06/09/five-aigo-android-tablets-debuted/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:50:49 +0000</pubDate>
		<dc:creator>Prototype</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aigo]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[tegra]]></category>

		<guid isPermaLink="false">http://www.canadianandroid.com/b/?p=284</guid>
		<description><![CDATA[Chinese company aigo has recently five new &#8216;aigoPads&#8217; The devices come with either a four, five, or seven inch screen, and run Android 2.0, but will be upgraded later on to Froyo. Only one name was released at the launch, the aigoPad N701. There also seems to be a possibility of a download service, although <a href="http://www.canadianandroid.com/b/2010/06/09/five-aigo-android-tablets-debuted/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadianandroid.com/b/wp-content/uploads/2010/06/aigo.jpg"><img class="alignleft size-full wp-image-297" title="aigo" src="http://www.canadianandroid.com/b/wp-content/uploads/2010/06/aigo.jpg" alt="" width="259" height="167" /></a>Chinese company aigo has recently five new &#8216;aigoPads&#8217; The devices come with either a four, five, or seven inch screen, and run Android 2.0, but will be upgraded later on to Froyo. Only one name was released at the launch, the aigoPad N701. There also seems to be a possibility of a download service, although if it&#8217;s the Android market or something custom, it is unclear. The five inch aigo E500 has been seen on sale for $235 recently. There is speculation the devices will be paired with Nvidia&#8217;s Tegra chipset, and offer 3G and WiFi capability. Expected to be on the market by July of 2010.<span id="more-284"></span></p>
<p>Pictures from the launch:</p>
<p>CEO of aigo (aigo translates into patriot):</p>
<p><a href="http://www.canadianandroid.com/b/wp-content/uploads/2010/06/one.jpg"><img class="alignnone size-medium wp-image-290" title="one" src="http://www.canadianandroid.com/b/wp-content/uploads/2010/06/one-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><br class="spacer_" /></p>
<p>Various other pictures:</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.canadianandroid.com/b/wp-content/uploads/2010/06/two.jpg"><img class="alignnone size-medium wp-image-291" title="two" src="http://www.canadianandroid.com/b/wp-content/uploads/2010/06/two-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><a href="http://www.canadianandroid.com/b/wp-content/uploads/2010/06/three.jpg"><img class="alignnone size-medium wp-image-292" title="three" src="http://www.canadianandroid.com/b/wp-content/uploads/2010/06/three-224x300.jpg" alt="" width="224" height="300" /></a><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><a href="http://www.canadianandroid.com/b/wp-content/uploads/2010/06/four.jpg"><img class="alignnone size-medium wp-image-293" title="four" src="http://www.canadianandroid.com/b/wp-content/uploads/2010/06/four-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><br class="spacer_" /></p>
<p><a href="http://www.canadianandroid.com/b/wp-content/uploads/2010/06/five.jpg"><img class="alignnone size-medium wp-image-294" title="five" src="http://www.canadianandroid.com/b/wp-content/uploads/2010/06/five-300x199.jpg" alt="" width="300" height="199" /></a><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Information courtesy of Slashgear.com and shanzhaiben.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianandroid.com/b/2010/06/09/five-aigo-android-tablets-debuted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Gaining Market Share</title>
		<link>http://www.canadianandroid.com/b/2010/02/12/android-gaining-market-share/</link>
		<comments>http://www.canadianandroid.com/b/2010/02/12/android-gaining-market-share/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:50:24 +0000</pubDate>
		<dc:creator>Canadian Android</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://www.canadianandroid.com/b/?p=216</guid>
		<description><![CDATA[DailyFinance has a new article detailing Android&#8217;s steady market share gain&#8230; &#8220;Google more than doubled Android&#8217;s still-small slice of the smartphone market in the fourth quarter of 2009, claiming 5.2% compared to 2.5% in the third quarter, according to comScore. That puts Android within hailing distance of Palm&#8217;s fourth-quarter U.S. market share of 6.1%, which <a href="http://www.canadianandroid.com/b/2010/02/12/android-gaining-market-share/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadianandroid.com/b/wp-content/uploads/2010/02/android-developers.png"><img class="alignleft size-medium wp-image-217" title="android-developers" src="http://www.canadianandroid.com/b/wp-content/uploads/2010/02/android-developers-300x290.png" alt="" width="188" height="181" /></a>DailyFinance has a new article detailing Android&#8217;s steady market share gain&#8230;</p>
<p>&#8220;<em>Google more than doubled Android&#8217;s still-small slice of the smartphone  market in the fourth quarter of 2009, claiming 5.2% compared to 2.5% in  the third quarter, according to comScore. That puts Android within  hailing distance of Palm&#8217;s fourth-quarter U.S. market share of 6.1%,  which is down from 8.3% in the previous quarter. ComScore puts Apple in  second place with 25.3% (up from 24.1%) and RIMM still in first place  with 41.6% (but down from 42.6%).</em>&#8221; &#8211; <a href="http://www.dailyfinance.com/story/googles-android-is-quickly-gaining-smartphone-market-share/19353103/" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianandroid.com/b/2010/02/12/android-gaining-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Android Imaging Apps</title>
		<link>http://www.canadianandroid.com/b/2010/02/11/top-5-android-imaging-apps/</link>
		<comments>http://www.canadianandroid.com/b/2010/02/11/top-5-android-imaging-apps/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:07:08 +0000</pubDate>
		<dc:creator>Canadian Android</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://www.canadianandroid.com/b/?p=207</guid>
		<description><![CDATA[FoneHome.co.uk has released their picks for the top 5 android imaging applications. Apps they chose include: Photoshop.com Mobile, with its simple crop, hue, and saturation settings, Camera Pro which includes camera effects and digital zoom, as well as Camera Zoom FX, who&#8217;s focus is on filters and effects. &#8220;The Google Nexus One – and Android <a href="http://www.canadianandroid.com/b/2010/02/11/top-5-android-imaging-apps/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadianandroid.com/b/wp-content/uploads/2010/02/DSC_0647_270x288.jpg"><img class="alignleft size-full wp-image-208" title="DSC_0647_270x288" src="http://www.canadianandroid.com/b/wp-content/uploads/2010/02/DSC_0647_270x288.jpg" alt="" width="172" height="182" /></a>FoneHome.co.uk has released their picks for the top 5 android imaging applications. Apps they chose include: Photoshop.com Mobile, with its simple crop, hue, and saturation settings, Camera Pro which includes camera effects and digital zoom, as well as Camera Zoom FX, who&#8217;s focus is on filters and effects.</p>
<p>&#8220;<em>The Google Nexus One – and Android phones in general – have many plus points, but the camera is very rarely one of them. While you can’t add on a few megapixels and an optical zoom with an app, you can add a<span id="more-207"></span> few extra features and edit your photos right there on your mobile. Here are the apps we’d recommend to transform your Android handset into a picture-taking marvel…</em></p>
<p><em><br />
 <strong>Photoshop.com Mobile (£free)</strong><br />
 This Android version of Photoshop doesn’t give you all the features of the £1000 CS4 package, but it’s not bad. It focuses on the sorts of things a photographer might want to edit on the go, such as exposure levels and colour saturation. Plus, you can quickly crop and rotate images – handy for all those wonky horizons. This app also&#8230;</em>&#8221; &#8211; Read the rest of the article at <a href="http://www.fonehome.co.uk/2010/02/google-nexus-one-%E2%80%93-top-5-android-imaging-apps/" target="_blank">FoneHome.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianandroid.com/b/2010/02/11/top-5-android-imaging-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

